Tokenomics
At launch, we minted approximately 37 billion tokens, with 70% allocated for the community. Another 15% was used to establish the initial liquidity pool, while the remaining 15% supports our team, investors, and the broader ecosystem. Starting in 2028, a 1% annual inflation rate will be introduced.
Airdrop 1
5,401,318,077 $DEGEN have been distributed out of 5,544,890,394 allocated.
3% remaining
Description | $DEGEN |
---|---|
Airdrop 1 | 5,401,318,077 |
Airdrop 2
3,892,446,642 $DEGEN have been distributed out of 7,393,187,191 allocated.
47% remaining
Description | $DEGEN |
---|---|
Airdrop 2 Season 01 | 1,381,078,598 |
Airdrop 2 Season 02 | 638,195,937 |
Airdrop 2 Season 03 | 829,620,415 |
Airdrop 2 Season 04 | 159,644,381 |
Airdrop 2 Season 05 | 154,241,542 |
Airdrop 2 Season 06 | 61,519,492 |
Airdrop 2 Season 07 | 109,370,587 |
Airdrop 2 Season 08 | 102,814,118 |
Airdrop 2 Season 09 | 111,516,051 |
Airdrop 2 Season 10 | 123,859,762 |
Airdrop 2 Season 11 | 143,373,932 |
Airdrop 2 Season 12 | 74,916,236 |
Warpcast Rewards | 2,295,591 |
Airdrop 3
0 $DEGEN have been distributed out of 9,241,483,989 allocated.
100% remaining
Description | $DEGEN |
---|
Liquidity Mining
1,944,626,442 $DEGEN have been distributed out of 3,696,593,596 allocated.
47% remaining
Description | $DEGEN |
---|---|
Aerodrome Incentives | 7,500,000 |
Liquidity Mining Season 1 | 981,968,270 |
Liquidity Mining Season 2 | 504,367,656 |
Liquidity Mining Season 3 | 87,878,428 |
Liquidity Mining Season 4 | 100,253,015 |
Liquidity Mining Season 5 | 106,415,624 |
Liquidity Mining Season 6 | 154,743,449 |
PancakeSwap Incentives | 1,500,000 |
Ecosystem
5,382,779,426 $DEGEN have been distributed out of 5,544,890,394 allocated.
3% remaining
Description | $DEGEN |
---|---|
Ecosystem | 5,382,779,426 |